吉娜·卡拉诺
吉娜·喬伊·卡拉諾(英語:,1982年4月16日-)是一位美國女演員、電視名人、健身模特兒,也是一位前綜合格鬥家。
| 吉娜·卡拉諾 | |
|---|---|
卡拉諾於2015年聖地亞哥國際動漫展上 | |
| 出生 | 吉娜·喬伊·卡拉諾 (Gina Joy Carano) 1982年4月16日 美國德克萨斯州,達拉斯 |
| 國籍 | 美國 |
| 身高 | 5英尺8英寸(1.73) |
| 體重 | 143磅(65;10.2 st) |
| 級別 | 羽量級 |
| 臂展 | 66.5英寸(169 cm) |
| 武術背景 | 泰拳、Gaidojutsu |
| 代表城市 | 美國新墨西哥州,阿布奎基 |
| 戰隊 | Jackson's MMA |
| 教練 | 格雷格·傑克遜 |
| 活躍年份 | 2006年至2009年(MMA) |
| 自由搏击战绩 | |
| 全部 | 14 |
| 勝場數 | 12 |
| 負場數 | 1 |
| 平局 | 1 |
| 綜合格鬥戰績 | |
| 全部 | 8 |
| 勝場數 | 7 |
| 擊倒 | 3 |
| 降服 | 1 |
| 判定 | 3 |
| 負場數 | 1 |
| 擊倒 | 1 |
| 相關網站 | |
| 知名親人 | 格倫·卡拉諾(父親) |
| Sherdog綜合格鬥戰績 | |
影視作品列表
電影
| 年份 | 譯名標題 | 原名標題 | 角色 | 備註 |
|---|---|---|---|---|
| 2009 | 不適用 | Blood and Bone | Veretta Vendetta | 非戲院首映 |
| 2011 | 即刻反擊 | Haywire | Mallory Kane | |
| 2013 | 《狂野時速6》 | Fast & Furious 6 | Riley Hicks | |
| 2014 | 不適用 | In the Blood | Ava | 非戲院首映 |
| 2015 | 《關鍵救援:巴士657》 | Heist | Officer Kris Bauhaus | 非戲院首映 |
| 2015 | 《虎膽特攻》 | Extraction | Victoria | 非戲院首映 |
| 2016 | 《死侍:不死現身》 | Deadpool | Angel Dust | |
| 2016 | 《唯我獨尊:復仇》 | Kickboxer: Vengeance | Marcia | 非戲院首映 |
| 2018 | 不適用 | Scorched Earth | Atticus Gage | 非戲院首映 |
| 2019 | 不適用 | Madness in the Method | Carrie | |
| 2019 | 不適用 | Daughter of the Wolf | Clair Hamilton |
電視節目
| 年份 | 譯名標題 | 原名標題 | 角色 | 備註 |
|---|---|---|---|---|
| 2007 | 不適用 | Fight Girls | 她自己 | 7集 |
| 2008 | 不適用 | American Gladiators | Crush | 16集 |
| 2014 | 《機器之心》 | Almost Human | Danica | 單集:"Unbound" |
| 2019-現在 | 《曼達洛人》 | The Mandalorian | Carasynthia "Cara" Dune | 3集 |
電影
| 年份 | 譯名標題 | 原名標題 | 角色 | 備註 |
|---|---|---|---|---|
| 2009 | 不適用 | Blood and Bone | Veretta Vendetta | 非戲院首映 |
| 2011 | 即刻反擊 | Haywire | Mallory Kane | |
| 2013 | 《狂野時速6》 | Fast & Furious 6 | Riley Hicks | |
| 2014 | 不適用 | In the Blood | Ava | 非戲院首映 |
| 2015 | 《關鍵救援:巴士657》 | Heist | Officer Kris Bauhaus | 非戲院首映 |
| 2015 | 《虎膽特攻》 | Extraction | Victoria | 非戲院首映 |
| 2016 | 《死侍:不死現身》 | Deadpool | Angel Dust | |
| 2016 | 《唯我獨尊:復仇》 | Kickboxer: Vengeance | Marcia | 非戲院首映 |
| 2018 | 不適用 | Scorched Earth | Atticus Gage | 非戲院首映 |
| 2019 | 不適用 | Madness in the Method | Carrie | |
| 2019 | 不適用 | Daughter of the Wolf | Clair Hamilton |
電視節目
| 年份 | 譯名標題 | 原名標題 | 角色 | 備註 |
|---|---|---|---|---|
| 2007 | 不適用 | Fight Girls | 她自己 | 7集 |
| 2008 | 不適用 | American Gladiators | Crush | 16集 |
| 2014 | 《機器之心》 | Almost Human | Danica | 單集:"Unbound" |
| 2019-現在 | 《曼達洛人》 | The Mandalorian | Carasynthia "Cara" Dune | 3集 |
參考資料
本文来源:维基百科:吉娜·卡拉諾
本篇内容的全部文字在知识共享 署名-相同方式共享 3.0协议之条款下提供,附加条款亦可能应用。(请参阅使用条款)
